Frame size number | Wheel size | A — Seat tube |
B — Seat tube angle |
C — Head tube length |
D — Head angle |
E — Effective top tube |
G — Bottom bracket drop |
H — Chainstay length |
I — Offset |
J — Trail |
K — Wheelbase |
L — Standover |
M — Frame reach |
N — Frame stack |
Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 cm | 700c | 47.5 | 74.2° | 13.0 | 72.1° | 52.9 | 7.8 | 42.0 | 5.3 | 6.2 | 100.3 | 74.7 | 37.1 | 56.1 | 61.5 | 67.5 | 65.0 | 71.0 |
54 cm | 700c | 50.0 | 73.7° | 14.5 | 72.1° | 54.1 | 7.8 | 42.0 | 5.3 | 6.2 | 101.0 | 76.6 | 37.4 | 57.5 | 64.0 | 70.0 | 67.5 | 73.5 |
56 cm | 700c | 52.5 | 73.3° | 16.0 | 71.9° | 55.4 | 7.8 | 42.0 | 4.8 | 6.3 | 100.8 | 78.8 | 37.7 | 59.1 | 67.0 | 73.0 | 70.5 | 76.5 |
58 cm | 700c | 54.8 | 73.0° | 18.0 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6.3 | 102.2 | 80.8 | 38.0 | 61.1 | 69.0 | 75.0 | 72.5 | 78.5 |
60 cm | 700c | 56.7 | 72.1° | 20.5 | 72.1° | 57.9 | 7.8 | 42.5 | 4.8 | 6.2 | 103.2 | 82.9 | 38.3 | 63.2 | 71.0 | 77.0 | 74.5 | 80.5 |
Choose Bicycle Emporium for your Bike Service needs as our Mechanics are highly experienced and Certified in maintaining your high end gear all the way down to your kid’s bikes.