Domane+ SLR 7 is a category-redefining carbon e-road bike built with intensely light 800 Series OCLV Carbon.
We have a 58 in Project One Blue colorway in stock as of today for $11,999. Other colorways are available for special order at $10,899.99.
Call to confirm a test ride bike.
It hides a compact and refined motor to elevate your ride with natural-feeling assist that quietly blends in with the elements, all but disappearing under you, so you stay more connected to the experience while enjoying extra power for crushing climbs and long, epic adventures. Plus, it offers the ultra-fast shifting of a Shimano Ultegra Di2 drivetrain. You must test ride this bike to really understand how great of a ride it truly is. Shown here in the sexy red colorway, and the Project One colorway that is instore. You can see all the colors on TREK’s website and also custom paint with Project One.


| Frame size number | Wheel size | A — Seat tube |
B — Seat tube angle |
C — Head tube length |
D — Head angle |
E — Effective top tube |
G — Bottom bracket drop |
H — Chainstay length |
I — Offset |
J — Trail |
K — Wheelbase |
L — Standover |
M — Frame reach |
N — Frame stack |
Stem length | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 cm | 700c | 45.0 | 74.6° | 13.0 | 71.1° | 51.9 | 8.0 | 43.0 | 5.3 | 6.3 | 100.7 | 72.8 | 36.8 | 54.6 | 80.0 | 58.5 | 65.0 | 61.5 | 68.0 |
| 52 cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53.0 | 8.0 | 43.0 | 5.3 | 6.2 | 101.3 | 74.7 | 37.1 | 56.1 | 90.0 | 61.5 | 68.0 | 64.5 | 71.0 |
| 54 cm | 700c | 50.0 | 73.7° | 16.0 | 71.3° | 54.2 | 8.0 | 43.0 | 5.3 | 6.2 | 102.1 | 76.6 | 37.4 | 57.5 | 90.0 | 64.0 | 70.5 | 67.0 | 73.5 |
| 56 cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 43.0 | 4.8 | 6.3 | 101.8 | 78.8 | 37.7 | 59.1 | 100.0 | 67.0 | 73.5 | 70.0 | 76.5 |
| 58 cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 43.0 | 4.8 | 6.3 | 102.7 | 80.8 | 38.0 | 61.1 | 100.0 | 69.0 | 75.5 | 72.0 | 78.5 |
| 60 cm | 700c | 56.7 | 72.8° | 22.0 | 72.1° | 57.9 | 7.5 | 43.0 | 4.8 | 6.2 | 103.7 | 82.9 | 38.3 | 63.2 | 110.0 | 71.0 | 77.5 | 74.0 | 80.5 |
| 62 cm | 700c | 58.6 | 72.5° | 24.5 | 72.1° | 59.3 | 7.5 | 43.0 | 4.8 | 6.2 | 104.7 | 84.7 | 38.6 | 65.6 | 110.0 | 73.0 | 79.5 | 76.0 | 82.5 |
Choose Bicycle Emporium for your Bike Service needs as our Mechanics are highly experienced and Certified in maintaining your high end gear all the way down to your kid’s bikes.